Inner lane: Sequence in clockwise driving direction from roundabout 1
Module | Specification | Length |
---|---|---|
1 | Normal road | 975 m |
2 | Cross fall change | 663 m |
3 | Normal road | 1.397 m |
4 | Steering shock | 188 m |
5 | Normal road | 273 m |
6 | long-wave single modules | 750 m |
7 | Normal road | 660 m |
8 | Bypass´ free wheeling | 179 m |
9 | Moch hollow | 34 m |
10 | Normal road | 56 m |
11 | Short amplitude, alternating long-wave excitation | 239 m |
12 | Hilltop | 85 m |
13 | Short amplitude, alternating long-wave axcitation | 935 m |
14 | Normal road | 614 m |
Outer lane: Sequence in counter clockwise driving direction from roundabout 2
Module | Specification | Length |
---|---|---|
15 | Bremen | 774 m |
16 | Normal road | 2.902 m |
17 | Steering shock | 188 m |
18 | Normal road | 795 m |
19 | Grooves | 1.869 m |
20 | Normal road | 372 m |