Braking Tracks
Misuse Test Area
Different road obstacles such as kerbstones, cross-channels, humps etc. as exchangeable modules to carry out misuse tests on electronic and chassis components, e.g. airbag sensors.

| Lane | Surface | Length | Width |
|---|---|---|---|
| 1 | Checkerboard | 280 m | 8 m 8 m |
| 2 | Concrete Concrete | 300 m 150 m | 8m 57 m |
| 3 | Fusion cast basalt Concrete | 300 m 150 m | 8 m 57 m |
| 4 | Concrete Concrete | 300 m 150 m | 8 m 57 m |
| 5 | Polished granite Concrete | 300 m 150 m | 6 m 57 m |
| 6 | Concrete Concrete | 300 m | 6 m 57 m |
| 7 | Concrete Polished concrete | 450 m 100 m | 8 m 8 m |
| 8 | Pavement | 150 m | 5 m |
Information on norm requirements, friction coefficients, etc. upon request
