Durablility Road South
- Track with a total length of 12.4 km
 - Division in DLK-North (6.9 km), DLK-South (4.8 km) and SWS (0.7 km)
 - Various special modules
 - One-way street (clockwise)
 

Streckenskizze
Inner lane: Sequence in clockwise driving direction from roundabout 2
|   Module  |   Specification  |   Length  | 
|---|---|---|
|   1  |   Manhole covers   |   107 m  | 
|   2  |   Single obstacles  |   50 m  | 
|   3  |   Normal road  |   253 m  | 
|   4  |   Aichtal alternately  |   200 m  | 
|   5  |   Aichtal  |   1,173 m  | 
|   6  |   Eislingen  |   200 m  | 
|   7  |   Manhole covers and cross joints  |   93 m  | 
|   8  |   Normal road  |   216 m  | 
|   9  |   Steering shock  |   185 m  | 
|   10  |   Normal road  |   394 m  | 
|   11  |   Aichtal  |   1,871 m  | 
|   12  |   Brake-Hop  |   36 m  | 
|   13  |   Normal road  |   74 m  | 
Outer lane: Sequence in clockwise driving direction from roundabout 2
|   Module  |   Specification  |   Length  | 
|---|---|---|
|   14  |   Normal road  |   186 m  | 
|   15  |   Hölzleinäcker  |   1,429 m  | 
|   16  |   Normal road  |   629 m  | 
|   17  |   Steering shock  |   185 m  | 
|   18  |   Ohrntal  |   1,084 m  | 
|   19  |   Normal road  |   564 m  | 
|   20  |   Gerichtstetten  |   599 m  | 
|   21  |   Normal road  |   361 m  | 

