High Speed Oval
- High Speed Oval with banked curves up to 49.7°
- Zero side force up to 250 km/h
- Speed sensor in lane 1 and 2
| Complete dimensions | Length: 12.3 km |
| Straight Lanes West / East | Length: each 4.0 km (5 lanes) |
| Curves North / South | Length: each 2.15 km (6 lanes) |

Special elements of the Hight Speed Oval
The following modules are integrated:
| 1. Freeway | Reproduction of an American highway (FW 710 L.A.) |
| Design: Concrete | Concrete plates with scouring, conrete plate jolts downwards |
| 2. Wunnenstein 1 | Reproduction of the state motorway section (A81 before the Wunnenstein service area as of 1990). |
| Design: Concrete | Concrete plates with scouring, concrete plate jolts Straight (one lane) |
| 3. Lifting / Nodding | Long-wave, equal-sided excitation |
| Design: Asphalt | Curve (one lane) Straight (one lane) |
| 4. Rolling | Long-wave, two way excitation |
| Design: Asphalt | Straight (one lane) |
| 5. Wunnenstein 2 | Reproduction of the state motorway section (A81 behind the Wunnenstein service area as of 1990). |
| Design: Asphalt | Short-wave periodic rolling condition Straight (one lane) |

